| Programming options | ||
|---|---|---|
| Automatic temperature control | ||
| THI control | ||
| Independent control zones | 4 | |
| Staged ventilation mode | ||
| VentGrid™ merged ventilation mode | ||
| Manual override mode | ||
| Growth curves | 4 | |
| Minimum ventilation curves | 4 | |
| Secondary modifiers | ||
| Settings groups | ||
| Relay stagger for startup load | ||
| Hysteresis | ||
| Sensor inputs | ||
|---|---|---|
| Phason 3K Series temperature inputs | 5 | |
| Outdoor temperature | ||
| Phason Relative Humidity Sensor | ||
| DOL 114 temperature and humidity | ||
| DOL 16 light | ||
| DOL 119 carbon dioxide (CO2) | ||
| DOL 53 ammonia (NH3) | ||
| Pulse counter | ||
| Outputs (variable stages and relays) | ||
|---|---|---|
| Variable AC stages | 4 | |
| 0 to 10 V DC signal outputs | 4 | |
| General-purpose relays | 12 | |
| Alarm relay | ||
| Variable and relay configuration options | ||
|---|---|---|
| Variable cooling and heating | ||
| Relay cooling and heating | ||
| Duty cycle | ||
| Actuator / inlet | ||
| Curtain machine / winch | ||
| Timed events | ||
| Misting/fogging/soaking | ||
| Air curtains | ||
| VFD control | ||
| Other | ||
|---|---|---|
| Touchscreen | ||
| Scrolling status screen | ||
| Updatable firmware | ||
| Transferable settings | ||
| Diagnostic | ||
| Hourly and daily logs | ||
| NEMA 4X enclosure | ||
| CSA approval | ||
| 2-year warranty | ||








