| Programming options | ||
|---|---|---|
| Temperature-based control | ||
| Control zones | 2 | |
| Staged ventilation mode | ||
| VentGrid™ mode | ||
| Manual override mode | ||
| Growth curves | 2 | |
| Minimum ventilation curves | 2 | |
| Secondary modifiers | ||
| Relay stagger | ||
| Hysteresis | ||
| Sensor inputs | ||
|---|---|---|
| Phason 3K Series | 5 | |
| Outdoor temperature | ||
| DOL 114 | ||
| DOL 119 | ||
| DOL 53 | ||
| Stages and relays | ||
|---|---|---|
| Variable AC stages | 2 | |
| 0 to 10 V DC signal outputs | 4 | |
| General-purpose relays | 6 | |
| Alarm relay | ||
| Variable and relay configuration | ||
|---|---|---|
| Variable cooling and heating | ||
| Relay cooling and heating | ||
| Duty cycle | ||
| Actuator / inlet | ||
| Curtain machine / winch | ||
| Misting/sprinling/fogging | ||
| Timed events | ||
| VFD control | ||
| Other | ||
|---|---|---|
| 5-inch touchscreen | ||
| Scrolling status screen | ||
| Updatable firmware | ||
| Transferable settings | ||
| Diagnostic | ||
| Hourly and daily logs | ||
| NEMA 4X enclosure | ||
| CSA approval | ||
| CE certification | ||
| 2-year warranty | ||







